Smarterway, Inc. Consumer Direct Sales of AC and Heat Pump Systems View CartCheckout
Some AdviceAbout SEEREnergy Star InfoAbout ShippingWarranty & PoliciesGlossary of TermsSystem MaintenanceF.A.Q
Back to the home page
    RESIDENTIAL SYSTEMS :: WATER SOURCE HEAT PUMPS
  Click Here for Advanced Search

Please Click the Brand Logo Below or Scroll Down the Page for Complete System Pricing by Brand.


Water source heat pump systems are custom built to order. These orders, once placed and confirmed cannot be cancelled. The manufactures we work with build the systems to order and delivery to our warehouse average 2-6 weeks depending on the configuration. Since there are many option such as TXV valve and return and supply location, we do not stock these items. By ordering one of these units from Smarterway, you agree to these terms. We do everything to deliver the units with this timeframe but cannot guarantee delivery times and dates.

Ground Source Heat Pumps Vertical & Horizontal

 

Our CF Series Water-Source Heat Pumps are designed to provide the most efficient way to meet your cooling and heating requirements — these CF water-source systems maintain very high efficiencies even in very extreme weather conditions.


Resource Guides
Coming Soon!
ColdFlow System Price Information (Horizontal Units)
Model Cooling BTH/h Heating BTU/h EER Voltage Price  
CF012H 11,800 14,500 14.0 208-230/1/60 $2273.00
CF015H 14,500 18,000 14.0 208-230/1/60 $2295.00
CF018H 17,900 20,900 14.0 208-230/1/60 $2340.00
CF024H 24,000 30,000 14.0 208-230/1/60 $2543.00
CF031H 31,000 36,000 14.0 208-230/1/60 $2634.00
CFX036H 34,000 42,500 13.0 208-230/1/60 $2803.00
CFX041H 39,300 52,000 12.1 208-230/1/60 $2893.00
CFX044H 43,500 53,000 13.3 208-230/1/60 $3480.00
CFX048H 48,200 55,400 14.0 208-230/1/60 $3627.00
CFX054H 51,500 62,500 13.0 208-230/1/60 $3965.00
CFX060H 58,300 69,800 13.1 208-230/1/60 $4101.00
CFX072H 74,000 87,000 13.0 230/3/60 $6188.00
CFX090H 83,000 106,000 13.0 230/3/60 $7768.00
CFX100H 98,000 121,000 12.2 230/3/60 $8276.00
CFX120H 120,000 150,000 12.0 230/3/60 $8445.00
CFX144H 135,000 170,000 13.0 230/3/60 $9348.00
Rev. 01.7.625.26.8.6

Resource Guides
Coming Soon!
ColdFlow System Price Information (Vertical Units)
Model Cooling BTH/h Heating BTU/h EER Voltage Price  
CF012V 11,800 14,500 14.0 208-230/1/60 $2273.00
CF015V 14,500 18,000 14.0 208-230/1/60 $2295.00
CF018V 17,900 20,900 14.0 208-230/1/60 $2340.00
CF024V 24,000 30,000 14.0 208-230/1/60 $2543.00
CF031V 31,000 36,000 14.0 208-230/1/60 $2634.00
CFX036V 34,000 42,500 13.0 208-230/1/60 $2803.00
CFX041V 39,300 52,000 12.1 208-230/1/60 $2893.00
CFX044V 43,500 53,000 13.3 208-230/1/60 $3480.00
CFX048V 48,200 55,400 14.0 208-230/1/60 $3627.00
CFX054V 51,500 62,500 13.0 208-230/1/60 $3965.00
CFX060V 58,300 69,800 13.1 208-230/1/60 $4101.00
CFX072V 74,000 87,000 13.0 230/3/60 $6188.00
CFX090V 83,000 106,000 13.0 230/3/60 $7768.00
CFX100V 98,000 121,000 12.2 230/3/60 $8276.00
CFX120V 120,000 150,000 12.0 230/3/60 $8445.00
CFX144V 135,000 170,000 13.0 230/3/60 $9348.00
Rev. 01.7.625.26.8.6