![]() |
| Some AdviceAbout SEEREnergy Star InfoAbout ShippingWarranty & PoliciesGlossary of TermsSystem MaintenanceF.A.Q |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Compact Powerful Outdoor Unit |
Sleek Compact Indoor Unit Digital Wireless Remote |
|
Standard
Features
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application: | A/C / Heat Pump (Cooling & Heating) |
| BTU Cooling: | 15,000 (3.1 to 15.0) |
| BTU Heating: | 18,000 (3.4 to 20.9) |
| BTU Heating @ 17 Degrees: | 13,000 |
| Mounting Location: | Wall-mounted |
| SEER: | 16.0 |
| HSPF: | 8.2 |
| Indoor Unit: | MSZ-A15NA |
| Control: | Wireless Digital Remote Control (Included) |
| Indoor
Input Power: (V, PH, Hz) |
208-230, 1 Phase, 60 Hz (Powered From Outdoor Unit) |
| Indoor
Dimensions: (In. HxWxD) |
11-3/4 x 30-11/16 x 8-1/4 |
| Indoor
Weight: (Lbs.) |
23 |
| Airflow
Dry: (CFM) |
268-328-381 |
| Airflow
Wet: (CFM) |
240-293-342 |
| Moisture Removal : | 4.7 Pints Per Hour |
| Indoor
Sound Level Cooling: (dBA) |
34/40/45 |
| Indoor
Sound Level Heating: (dBA) |
34/38/44 |
| Outdoor Unit: | MUZ-A15NA |
| Outdoor
Input Power: (V, PH, Hz, Amps) |
208-230, 1 Phase, 60 Hz, 15 Amps |
| Outdoor
Dimensions: (In. HxWxD) |
21-5/8 x 31-1/2 x 11-1/4 |
| Outdoor
Weight: (Lbs.) |
88 |
| Pipe
Size (Liquid): (In.) |
1/4 |
| Pipe
Size (Gas): (In.) |
1/2 |
| Max Pipe Length / Differential | 65 Ft. / 40 Ft. |
| Indoor Connection Method: | FLARE |
| Outdoor Connection Method: | FLARE |
Limited Warranty: 6-year on compressor. 1-year on parts. Specifications are subject to change without notice. |
|
|
|
Mr. Slim Goes National!
Mr.
Slim TV commercials are running on 20 national cable television networks
including A&E, Bravo, CNN, The Discovery Channel, Fox News, HGTV,
Lifetime, Nick at Nite and The Weather Channel. Our three 60-second
commercials balance humor and product information, addressing hot and
cold spots, quiet operation and the advantages of not blocking the view
with a window unit. Commercials are running night and day throughout
the USA.
View the commercials! (avg. 4 MB)
FEATURE |
ADVANTAGE |
BENEFIT |
| 1° F Set Temperature Increments | Offers more precise temperature control | Offers improved individual control and comfort |
| Hybrid Catechin Deodorizing Filter | Deeply infused with a bioflavinoid found in green tea, filter fibers have antiviral and antioxidant properties | Greatly improves Indoor Environmental Quality (IEQ) by reducing odors and bacteria |
| Anti-allergy Enzyme Filter | Created with an artificial blue enzyme catalyst on the filter filaments to capture harmful microbes | Greatly improves Indoor Environmental Quality (IEQ) by reducing harmful allergens, germs and bacteria |
| DC Inverter-driven Condenser Fan Motor | Offers 60% greater efficiency than an equivalent AC motor | Allows more efficient operation and lower energy usage |
| Low-ambient Temperature Cooling Operation | Provides cooling down to 14° F for applications with cooling needs even when it is cold outside | Saves time and money, no low-ambient controls to add. The system has the flexibility to meet your temperature conditioning needs in all kinds of weather |
| Optional Interface: MAC-397IF-E to PAR-21 MAA MAC-399IF-E to M-Net | Provides the ability to tie M-Series product into the CITY MULTI® Controls Network (CMCN) | Enables central control of all building HVAC systems and components |
| Powerful Mode | Provides 15 minutes of high-powered cooling | Cools the space faster |
| Auto changeover between heating | Can automatically select cooling or heating operation as needed | Maintains selected room temperature automatically |
| Econo-Cool Mode | Allows the set temperature to be 2° F higher without losing “comfort” | Allows you to feel comfortable and also saves up to 20% in energy costs |
| Additional Premium Features | Self-diagnostic function, swing mode (up and down), auto restart, dry mode operation | Really cool stuff |
| PAM (Pulse Amplitude Modulation) | Aligns electrical input waves so that 98% of power is used effectively | Makes optimal use of energy and reduces consumer utility bills |
| Magnet-wrapped DC Motor in Compressor | Mitsubishi Electric developed manufacturing technique that offers high compressor motor density and high magnetic force | Highly efficient and reliable compressor motor |
| Magnetic Flux Vector Sine Wave Drive | Converts the motor’s electrical wave- form to a sine wave (180 degree conductance) and raises the motor winding utilization ratio | Reduces energy loss for higher efficiency |
| Reluctance DC Rotary Compressor | Produces a powerful magnetic torque | Produces a more powerful torque which means more efficient operation and lower energy usage |
What is Mr. Slim Ductless Technology?
Why Mr. Slim?
Where can Mr. Slim Be Used?
|

![]() |
|
![]() |
